Numero d’ordine:
Testata
Ordine Manni | Conferma Fornitore | Match | |
---|---|---|---|
Nome_Fornitore | PADANA TUBI & PROFILATI ACC. SPA | – | |
Condizione_Pagamento | RIBA 90 GG FM | – | |
Indirizzo_Consegna | <br> </br> | – | |
Incoterms | DAP | – | |
Mezzo_spedizione | Camion | – |
Riga Ordine 1
Ordine Manni | Conferma Fornitore | Match | |
---|---|---|---|
Data_consegna | 25.09.2025 | – | |
Disponibilita_materiale | STOCK | – | |
Lordo | 1.518,00 EUR 100 M | – | |
Netto | – | – | |
Quantita_pezzi | 185 PZ | – | |
Quantita_metri | 1.998,000 m | – | |
Profilo | Tubo rettangolo | – | |
Qualita | S335 | – | |
Certificazione | 3.1 | – | |
Resilienza | J2H | – | |
Lunghezza | 10.800 mm | – | |
Dimensione_maggiore | 250,0 mm | – | |
Dimensione_minore | 150,0 mm | – | |
Spessore | 3,0 mm | – | |
Fornitura | N | – | |
Formatura | F | – |
Riga Ordine 2
Ordine Manni | Conferma Fornitore | Match | |
---|---|---|---|
Quantita_pezzi | 62 PZ | 8 | |
Quantita_metri | 793,600 m | 819,20 M | |
Lordo | 1.945,84 EUR 100 M | 19,7258 EUR 1/MT | |
Profilo | Tubo rettangolo | Tubo rettangolo | |
Qualita | S355 | S355 | |
Resilienza | J2H | J2H | |
Certificazione | 3.1 | 3.1 | |
Lunghezza | 12800 mm | 12800 mm | |
Dimensione_maggiore | 250,0 mm | 250,0 mm | |
Dimensione_minore | 150,0 mm | 150,0 mm | |
Spessore | 4,0 mm | 4,0 mm | |
Formatura | F | – | |
Fornitura | N | – | |
Disponibilita_materiale | STOCK | – |
Riga Ordine 3
Ordine Manni | Conferma Fornitore | Match | |
---|---|---|---|
Profilo | Tubo rettangolo | Tubo rettangolo | |
Qualita | S355 | S355 | |
Certificazione | 3.1 | 3.1 | |
Resilienza | J2H | J2H | |
Lunghezza | 12000 mm | 12000 mm | |
Dimensione_maggiore | 200,0 mm | 200,0 mm | |
Dimensione_minore | 150,0 mm | 150,0 mm | |
Spessore | 3,0 mm | 3,0 mm | |
Formatura | F | – | |
Fornitura | N | – | |
Disponibilita_materiale | STOCK | – | |
Lordo | 1.256,24 € 100 M | 12,7383 € 1/MT | |
Quantita_pezzi | 36 PZ | 3 | |
Quantita_metri | 432000 mm | 32400 mm |
Riga Ordine 4
Ordine Manni | Conferma Fornitore | Match | |
---|---|---|---|
Quantita_peso | – | 38,15424 T | |
Quantita_pezzi | – | 24 | |
Quantita_metri | – | 2.073,60 M | |
Lordo | – | 15,1800 EUR 1/MT | |
Profilo | – | Tubo rettangolo | |
Dimensione_maggiore | – | 250,0 mm | |
Dimensione_minore | – | 150,0 mm | |
Spessore | – | 3,0 mm | |
Qualita | – | S355 | |
Resilienza | – | J2H | |
Lunghezza | – | 10,8 m | |
Certificazione | – | 3.1 |